Pricing
Pricing
Compare Start, Business, Business + and Enterprise: implementation, subscription, scenarios, SpeechKit minutes, CRM, compliance and SLA.
Start
Test-drive and a fast start
45,000 ₽
implementation
5,000 ₽/mo
subscription (first 2 months free)
Business
Routine automation
75,000 ₽
implementation
7,000 ₽/mo
subscription (first 2 months free)
Popular
Business +
Scale and complex sales
90,000 ₽
implementation
9,000 ₽/mo
subscription (first 2 months free)
Enterprise
Custom architecture
from 150,000 ₽
implementation
15,000 ₽/mo
subscription (first 2 months free)
iiVox plan comparison
| Parameter / plan | Start | Business | Business + | Enterprise |
|---|---|---|---|---|
| Segment | Test-drive and a fast start | Routine automation | Scale and complex sales | Custom architecture |
| Implementation | 45,000 ₽ | 75,000 ₽ | 90,000 ₽ | from 150,000 ₽ |
| Subscription (first 2 months free) | 5,000 ₽/mo | 7,000 ₽/mo | 9,000 ₽/mo | 15,000 ₽/mo |
1. Dialogue scenarios
| Parameter / plan | Start | Business | Business + | Enterprise |
|---|---|---|---|---|
| Simple scenarios (up to 20 lines: booking confirm, voicemail, intro, light qualification) | 1 | 2 | 2 | 3 |
| Scenario adjustments | Once a year | Twice a year | 4 times a year | Once a month |
| Extra setup of a current scenario | +4,000 ₽ | +4,000 ₽ | +4,000 ₽ | +4,000 ₽ |
| Build +1 new simple scenario | from 10,000 ₽ | from 10,000 ₽ | from 10,000 ₽ | from 10,000 ₽ |
| Complex custom scenarios (20–45 lines, branching, sales/follow-up) | — | — | 1 | 1 |
| Extra setup of a complex scenario | — | — | from 7,000 ₽ | from 7,000 ₽ |
| Build +1 new complex scenario | from 25,000 ₽ | from 25,000 ₽ | from 25,000 ₽ | from 25,000 ₽ |
| Hybrid Mode (script + smart LLM) |
2. Voice, languages and minutes
| Parameter / plan | Start | Business | Business + | Enterprise |
|---|---|---|---|---|
| Included Yandex SpeechKit minutes | 500 min | 1,000 min | 1,500 min | 2,000 min |
| Extra minutes | 4.5 ₽/min | 4.5 ₽/min | 4.5 ₽/min | 4.5 ₽/min |
| Yandex SpeechKit premium voices | ||||
| Brand Voice (clone of director / executive / actor) | — | — | — | |
| Multilingual autodetection (up to 2 languages: RU, EN, KZ, UZ, DE, HE) | — | |||
| Each extra language | +15,000 ₽ | +15,000 ₽ | +15,000 ₽ | +15,000 ₽ |
3. Telephony and channels
| Parameter / plan | Start | Business | Business + | Enterprise |
|---|---|---|---|---|
| SIP line setup and PBX integration | ||||
| Connected numbers | 1 number | 1 number | 2 numbers | 4 numbers |
4. CRM and service integrations
| Parameter / plan | Start | Business | Business + | Enterprise |
|---|---|---|---|---|
| Basic CRM integration (amoCRM / Bitrix24) | ||||
| Calendar integrations (Yclients, Google Calendar, etc.) | +10,000 ₽ | |||
| Two-way CRM (read/write fields, tasks, tags) | — | 3 integrations | 3 integrations | 5 integrations |
| Each extra CRM integration | +10,000 ₽ | +10,000 ₽ | +10,000 ₽ | +10,000 ₽ |
| CRM segment parse & dial by rules | 1 selection | 3 selections | 3 selections | 5 selections |
| Complex API (1C, ERP, custom DBs) | — | — | — |
5. Admin panel and analytics
| Parameter / plan | Start | Business | Business + | Enterprise |
|---|---|---|---|---|
| Launch tasks and scenarios from the admin panel | ||||
| Sync with the iiVox admin panel | ||||
| Call-funnel analytics and detailed stats | ||||
| Per-call cost calculator | ||||
| STT transcripts and recordings in CRM | ||||
| Knowledge-base updates (RAG / prompts) | Once a year | Twice a year | 4 times a year | Once a month |
6. Infrastructure, security and legal compliance
| Parameter / plan | Start | Business | Business + | Enterprise |
|---|---|---|---|---|
| Dedicated cloud (Yandex Cloud UZ-1) | ||||
| Lead-base compliance audit (docs, forms, checkboxes, 38-FZ / 152-FZ consent copy) | +20,000 ₽ | +20,000 ₽ | +20,000 ₽ | +20,000 ₽ |
| Consent storage (SMS, IP, timestamp logs and automatic stop-lists) | +20,000 ₽ | +20,000 ₽ | +20,000 ₽ | +20,000 ₽ |
7. Support and SLA
| Parameter / plan | Start | Business | Business + | Enterprise |
|---|---|---|---|---|
| Ticket first response | up to 2 hours | up to 2 hours | up to 2 hours | Dedicated manager / up to 30 min |
| Guaranteed ticket resolution | up to 8 hours* | up to 8 hours* | up to 8 hours* | Priority SLA / custom |
* Except force majeure, telecom-operator outages and global third-party incidents.
Add-on modules for the ecosystem
Recommended for seamless omnichannel communication
| Add-on / service | Price |
|---|---|
| Telegram chatbot (up to 15 menu actions / scenarios) | +15,000 ₽ |
| MAX chatbot (up to 15 menu actions) | +15,000 ₽ |
| Avito chatbot (up to 15 lines; paid Avito plan required) | +15,000 ₽ |
| Yandex Maps listing (photos, links, phones, up to 3 services) | +20,000 ₽ |
| Chatbot calendar sync (Yclients / Google) | +5,000 ₽ |
| LLM module for a chatbot | +5,000 ₽ |
| TG / MAX broadcasts from the iiVox admin panel | +10,000 ₽ |
| Acquisition and lead-gen (Telegram, Yandex, Avito, social) | On request |
| Communication strategy to grow LTV and loyalty | On request |
| AI content marketing (Threads, TikTok, YouTube automation) | On request |
We’ll match a plan to your funnel and database